Module | Supported Operating System | Supported Version |
---|---|---|
Bare Metal Backup | Linux | CentOS 7 - 9 Red Hat Enterprise Linux 7 - 9 Rocky Linux 8 Ubuntu 20.04 LTS - 24.04 LTS Debian 10 - 12 |
Cloud File Backup | Windows macOS Linux GUI | Aliyun Amazon S3 AWS API Compatible Storage CTYun Dropbox Google Cloud Storage Google Drive Microsoft Azure Microsoft Azure Germany Microsoft Azure Government Microsoft OneDrive Microsoft OneDrive for Business OpenStack Rackspace Cloud Files Wasabi SFTP / FTP USB Drive / Network Share / Local Hard Drive |
Microsoft Exchange Server Database Backup | Windows | 2007 Standard / Enterprise 2010 Standard / Enterprise 2013 Standard / Enterprise 2016 Standard / Enterprise 2019 Standard / Enterprise |
Microsoft Exchange Server Mail Level Backup | Windows | 2007 Standard / Enterprise 2010 Standard / Enterprise 2013 Standard / Enterprise 2016 Standard / Enterprise 2019 Standard / Enterprise |
Microsoft 365 (formerly Office 365) | Windows macOS Linux GUI | Outlook (Exchange Online) Teams SharePoint Online OneDrive |
Microsoft SQL Server Backup | Windows | 2005 Standard / Express / Enterprise 2008 Standard / Express / Enterprise 2008 R2 Standard / Express / Enterprise 2012 Standard / Express / Enterprise 2014 Standard / Express / Enterprise 2016 Standard / Express / Enterprise 2017 Standard / Express / Enterprise 2019 Standard / Express / Enterprise 2022 Standard / Express / Enterprise |
Microsoft Windows System Backup | Windows | Vista 7 8 / 8.1 10 11 Server 2008 / 2008 R2 SBS 2008 / 2011 Server 2012 / 2012 R2 Server 2016 Server 2019 Server 2022 |
Microsoft Windows System State Backup | Windows | Server 2008 / 2008 R2 SBS 2008 / 2011 Server 2012 / 2012 R2 Server 2016 Server 2019 Server 2022 |
Hyper-V Backup | Windows | 2008 2008 R2 2008 Stand-alone Server 2008 R2 Stand-alone Server 2012 2012 R2 2012 Stand-alone Server 2012 R2 Stand-alone Server 2016 2016 Stand-alone Server 2019 2019 Stand-alone Server 2022 |
IBM Lotus Domino | Ceased[6] | |
IBM Lotus Notes | Ceased[6] | |
MariaDB | Windows Linux GUI | 10.0* 10.1* 10.2 10.3 10.4 10.5 10.6 10.7 10.8 10.9 11.0 11.1 |
MySQL Backup | Windows Linux GUI | 5.5.x Standard / Enterprise 5.6.x Standard / Enterprise 5.7.x Standard / Enterprise 8 Standard / Enterprise |
Oracle Database Server Backup | Windows | 11g Release 2 12c Release 1 18c 19c Standard 19c Enterprise |
Windows Linux GUI | 19c | |
StorageCraft | Ceased[6] | |
Tibero Database Server | Windows Linux [7] | 6 7 |
VMware Backup | Windows macOS Linux GUI | Player 6.x* / 7.x* [1] Workstation 10.x* / 11.x* / 12.x* / 14 / 15 [1] / 16.0 / 16.1 / 16.2 / 17 Fusion 6.x* / 7.x* / 8.x* / 10.x / 11.x / 12.x ESXi Server 6.0* [2][3] / 6.5 [2][3] / 6.7 [3][4] / 7 [3][5] / 8 vCentre Server 6.0* [2][3] / 6.5 [2][3] / 6.7 [3][4] / 7 [3][5] / 8 |
* EOS reached, CloudBacko will provide best effort support.
[1] VMware Player 6.x or above, and Workstation 10.x or above is only support on Windows platforms.
[2] Granular Restore for VMware ESXi/vCenter Backup Sets is only supported on 64 bit Windows platforms.
[3] VMware vSAN (VMware Virtual SAN) storage is not supported.
[4] Run Direct feature is not available on VMware ESXi Server 7.0 and VMware vCenter Server 7.0.
[5] Non-VDDK backup mode is not supported since CloudBacko v5
[6] Due to insufficient demand for IBM Lotus Domino / Notes and StorageCraft ShadowProtect modules, starting from version 4, support for these modules will be discontinued. To allow existing users to keep using them, the module will still be available in backup set type option list.
[7] Within a Linux CLI environment, AhsayOBM does not fully support all backup and restore options for Tibero Database Server. Tibero Active Cluster (TAC), Tibero Standby Cluster (TSC), and Tibero Active Storage (TAS) database setups are not supported. Backup and restore of Tibero database(s) running on a remote machine is not supported.